Last updated: March 2026
Frontend Monitoring Tools Comparison 2026
Compare 5 frontend monitoring tools across session replay, error tracking, performance monitoring, user analytics, and privacy controls.
Feature Comparison
| Feature | TraceKit | Sentry | Datadog RUM | LogRocket | FullStory |
|---|---|---|---|---|---|
| Session Replay | |||||
| DOM-based replay | |||||
| Network request capture | |||||
| Console log capture | |||||
| User click heatmaps | |||||
| Error Tracking | |||||
| JavaScript error capture | Limited | ||||
| Source map support | |||||
| Error grouping | Limited | ||||
| Breadcrumb trails | |||||
| Performance Monitoring | |||||
| Core Web Vitals (LCP, FID, CLS) | Limited | ||||
| Page load waterfall | |||||
| API latency tracking | Limited | ||||
| Custom performance marks | Limited | ||||
| User Analytics | |||||
| User journey mapping | Limited | ||||
| Conversion funnels | |||||
| User segmentation | Limited | Limited | |||
| Rage click detection | |||||
| Privacy & Compliance | |||||
| PII masking | |||||
| GDPR compliance tools | |||||
| Data residency options | Limited | Limited | |||
| On-premise deployment | |||||
Pricing Comparison
| Tool | Pricing Model | Starting At |
|---|---|---|
| TraceKit | Flat-rate | Free tier available |
| Sentry | Per-event | Free tier, from $26/mo |
| Datadog RUM | Per-session | From $1.50/1000 sessions |
| LogRocket | Per-session | Free tier, from $99/mo |
| FullStory | Per-session | Custom pricing, from ~$300/mo |
Frequently Asked Questions
Ready to try TraceKit?
Start free and see how TraceKit compares in your own environment.